Product Details:
| Minimum Order Quantity | 1 unit |
| Capacity | 1000 LPH |
| Type of Pump | Hydraulic Diaphragm |
| Usage/Application | Chemical Dosing |
| Automation Grade | Automatic |
| Discharge Flow | 50 lph |
| Discharge Pressure | 5kg |
| Chemical | hypo chlorite |
| Material(MOC) | frp |
| Temperature | 45 |
| Motor Horsepower | 0.5 kw |
Skid based on SHIBAH Hypo chlorine dosing system is applicable
1.water treatment plant
Additional Information:
Product Details:
| Fluid Media | Chlorine Gas |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Warranty | 1 year |
| Product Capacity | 10 GPH |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
Product Details:
| Fluid Media | Chlorine Gas |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Warranty | 1 year |
| Product Capacity | 20 GPH |
| Power source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | 1 Phase |
Product Details:
| Fluid Media | Chlorine Gas |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Warranty | 1 year |
| Product Capacity | 25 GPH |
| power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
Product Details:
| Fluid Media | Chlorine Gas |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Warranty | 1 year |
| Product Capacity | 50 GPH |
| Power source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Phase | Single Phase |
Product Details:
| Fluid Media | Chlorine Gas |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Warranty | 1 year |
| Power source | Electric |
| Frequency | 75 Hz |
| Voltage | 440 V |
| Phase | 3 Phase |
| Product Capacity | 70 GPH |
Product Details:
| Fluid Media | Chlorine Gas |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Warranty | 1 year |
| Phase | 3 Phase |
| Input Voltage | 440 V |
| Frequency | 75 Hz |
| Product Capacity | 350 GPH |
Product Details:
| Fluid Media | Chlorine Gas |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Warranty | 1 year |
| Product Capacity | 15 GPH |
| Power source | Electric |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fluid Media | Hypo chlorine |
| Capacity(kg/hr) | 100 |
| Material | FRP |
50 GPH batch type Electro chlorination system
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Usage/Application | Induatrial |
| Voltage | 240 htz |
| Country of Origin | Made in India |
A Sodium Hypochlorite Generator is a device or system that produces sodium hypochlorite (NaOCl) solution on-site by electrolyzing a simple brine solution (saltwater). Sodium hypochlorite is a widely used disinfectant and bleaching agent, commonly used for water treatment, sanitation, and industrial applications.
Product Details:
| Capacity | 1000 LPH |
| Material | Stainless Steel |
| Brand | Shibah Chlorination Industries |
| Automation Grade | Automatic |
| Country of Origin | Made in India |